Memory Alpha
Advertisement
Memory Alpha

Template:Realworld

Episode List

Season 1

Season 1, 15 episodes:

Title Episode Production number Stardate Original airdate
"Caretaker" 1x01/02 101 (721) 48315.6–48317 1995-01-16
"Parallax" 1x03 103 48439.7 1995-01-23
"Time and Again" 1x04 104 Unknown 1995-01-30
"Phage" 1x05 105 48532.4 1995-02-06
"The Cloud" 1x06 106 48546.2 1995-02-13
"Eye of the Needle" 1x07 107 48579.4 1995-02-20
"Ex Post Facto" 1x08 108 Unknown 1995-02-27
"Emanations" 1x09 109 48623.5 1995-03-13
"Prime Factors" 1x10 110 48642.5 1995-03-20
"State of Flux" 1x11 111 48658.2 1995-04-10
"Heroes and Demons" 1x12 112 48693.2 1995-04-24
"Cathexis" 1x13 113 48734.2 1995-05-01
"Faces" 1x14 114 48784.2 1995-05-08
"Jetrel" 1x15 115 48832.1 1995-05-15
"Learning Curve" 1x16 116 48846.5 1995-05-22

Season 2

Season 2, 26 episodes:

Title Episode Production number Stardate Original airdate
"The 37's" 2x01 120 48975.1 1995-08-28
"Initiations" 2x02 121 49005.3 1995-09-04
"Projections" 2x03 117 48892.1 1995-09-11
"Elogium" 2x04 118 48921.3 1995-09-18
"Non Sequitur" 2x05 122 49011.0 1995-09-25
"Twisted" 2x06 119 Unknown 1995-10-02
"Parturition" 2x07 123 Unknown 1995-10-09
"Persistence of Vision" 2x08 124 Unknown 1995-10-30
"Tattoo" 2x09 125 Unknown 1995-11-06
"Cold Fire" 2x10 126 49164.8 1995-11-13
"Maneuvers" 2x11 127 49208.5 1995-11-20
"Resistance" 2x12 128 Unknown 1995-11-27
"Prototype" 2x13 129 Unknown 1996-01-15
"Alliances" 2x14 131 49337.4 1996-01-22
"Threshold" 2x15 132 49373.4 1996-01-29
"Meld" 2x16 133 Unknown 1996-02-05
"Dreadnought" 2x17 134 49447.0 1996-02-12
"Death Wish" 2x18 130 49301.2 1996-02-19
"Lifesigns" 2x19 136 49504.3 1996-02-26
"Investigations" 2x20 135 49485.2 1996-03-13
"Deadlock" 2x21 137 49548.7 1996-03-18
"Innocence" 2x22 138 49578.2 1996-04-08
"The Thaw" 2x23 139 Unknown 1996-04-29
"Tuvix" 2x24 140 49655.2 1996-05-06
"Resolutions" 2x25 141 49690.1 1996-05-13
"Basics, Part I" 2x26 142 Unknown 1996-05-20

Season 3

Season 3, 26 episodes:

Title Episode Production number Stardate Original airdate
"Basics, Part II" 3x01 146 50032.7 1996-09-04
"Flashback" 3x02 145 50126.4 1996-09-11
"The Chute" 3x03 147 50156.2 1996-09-18
"The Swarm" 3x04 149 50252.3 1996-09-25
"False Profits" 3x05 144 50074.3 1996-10-02
"Remember" 3x06 148 50203.1 1996-10-09
"Sacred Ground" 3x07 143 50063.2 1996-10-30
"Future's End" 3x08 150 50312.5 1996-11-06
"Future's End, Part II" 3x09 151 50312.5 1996-11-13
"Warlord" 3x10 152 50348.1 1996-11-20
"The Q and the Grey" 3x11 153 50384.2 1996-11-27
"Macrocosm" 3x12 154 50425.1 1996-12-11
"Fair Trade" 3x13 156 Unknown 1997-01-08
"Alter Ego" 3x14 155 50460.3 1997-01-15
"Coda" 3x15 158 50518.6 1997-01-29
"Blood Fever" 3x16 157 50537.2 1997-02-05
"Unity" 3x17 159 50614.2 1997-02-12
"Darkling" 3x18 161 50693.2 1997-02-19
"Rise" 3x19 160 Unknown 1997-02-26
"Favorite Son" 3x20 162 50732.4 1997-03-19
"Before and After" 3x21 163 Unknown 1997-04-09
"Real Life" 3x22 164 50836.2 1997-04-23
"Distant Origin" 3x23 165 Unknown 1997-04-30
"Displaced" 3x24 166 50912.4 1997-05-07
"Worst Case Scenario" 3x25 167 50953.4 1997-05-14
"Scorpion" 3x26 168 50984.3 1997-05-21

Season 4

Season 4, 26 episodes:

Title Episode Production number Stardate Original airdate
"Scorpion, Part II" 4x01 169 51003.7 1997-09-03
"The Gift" 4x02 170 51008 1997-09-10
"Day of Honor" 4x03 172 Unknown 1997-09-17
"Nemesis" 4x04 171 51082.4 1997-09-24
"Revulsion" 4x05 173 51186.2 1997-10-01
"The Raven" 4x06 174 Unknown 1997-10-08
"Scientific Method" 4x07 175 51244.3 1997-10-29
"Year of Hell" 4x08 176 51268.4 1997-11-05
"Year of Hell, Part II" 4x09 177 51425.4 1997-11-12
"Random Thoughts" 4x10 178 51367.2 1997-11-19
"Concerning Flight" 4x11 179 51386.4 1997-11-26
"Mortal Coil" 4x12 180 51449.2 1997-12-17
"Waking Moments" 4x13 182 51471.3 1998-01-14
"Message in a Bottle" 4x14 181 51462 1998-01-21
"Hunters" 4x15 183 51501.4 1998-02-11
"Prey" 4x16 184 51652.3 1998-02-18
"Retrospect" 4x17 185 51658.2 1998-02-25
"The Killing Game" 4x18 186 Unknown 1998-03-04
"The Killing Game, Part II" 4x19 187 51715.2 1998-03-04
"Vis à Vis" 4x20 188 51762.4 1998-04-08
"The Omega Directive" 4x21 189 51781.2 1998-04-15
"Unforgettable" 4x22 190 51813.4 1998-04-22
"Living Witness" 4x23 191 Unknown 1998-04-29
"Demon" 4x24 192 Unknown 1998-05-06
"One" 4x25 193 51929.3 1998-05-13
"Hope and Fear" 4x26 194 51978.2 1998-05-20

Season 5

Season 5, 25 episodes:

Title Episode Production number Stardate Original airdate
"Night" 5x01 195 52081.2 1998-10-14
"Drone" 5x02 196 Unknown 1998-10-21
"Extreme Risk" 5x03 197 Unknown 1998-10-28
"In the Flesh" 5x04 198 52136.4 1998-11-04
"Once Upon a Time" 5x05 199 Unknown 1998-11-11
"Timeless" 5x06 201 52164.3 1998-11-18
"Infinite Regress" 5x07 203 52356.2 1998-11-25
"Nothing Human" 5x08 200 Unknown 1998-12-02
"Thirty Days" 5x09 202 52179.4 1998-12-09
"Counterpoint" 5x10 204 Unknown 1998-12-16
"Latent Image" 5x11 206 Unknown 1999-01-20
"Bride of Chaotica!" 5x12 207 Unknown 1999-01-27
"Gravity" 5x13 205 52438.9 1999-02-03
"Bliss" 5x14 209 52542.3 1999-02-10
"Dark Frontier" 5x15/16 211/212 52619.2 1999-02-17
"The Disease" 5x17 210 Unknown 1999-02-24
"Course: Oblivion" 5x18 213 52586.3 1999-03-03
"The Fight" 5x19 208 Unknown 1999-03-24
"Think Tank" 5x20 214 Unknown 1999-03-31
"Juggernaut" 5x21 215 Unknown 1999-04-26
"Someone to Watch Over Me" 5x22 216 52648.0 1999-04-28
"11:59" 5x23 217 52840 1999-05-05
"Relativity" 5x24 218 52861.274 1999-05-12
"Warhead" 5x25 219 Unknown 1999-05-19
"Equinox" 5x26 220 Unknown 1999-05-26

Season 6

Season 6, 26 episodes:

Title Episode Production number Stardate Original airdate
"Equinox, Part II" 6x01 221 Unknown 1999-09-22
"Survival Instinct" 6x02 222 53049.2 1999-09-29
"Barge of the Dead" 6x03 223 Unknown 1999-10-06
"Tinker Tenor Doctor Spy" 6x04 224 Unknown 1999-10-13
"Alice" 6x05 226 Unknown 1999-10-20
"Riddles" 6x06 227 53263.2 1999-11-03
"Dragon's Teeth" 6x07 225 53167.9 1999-11-10
"One Small Step" 6x08 228 53292.7 1999-11-17
"The Voyager Conspiracy" 6x09 229 53329 1999-11-24
"Pathfinder" 6x10 230 Unknown 1999-12-01
"Fair Haven" 6x11 231 Unknown 2000-01-12
"Blink of an Eye" 6x12 233 Unknown 2000-01-19
"Virtuoso" 6x13 234 53556.4 2000-01-26
"Memorial" 6x14 236 Unknown 2000-02-02
"Tsunkatse" 6x15 232 53447.2 2000-02-09
"Collective" 6x16 235 Unknown 2000-02-16
"Spirit Folk" 6x17 237 Unknown 2000-02-23
"Ashes to Ashes" 6x18 238 53679.4 2000-03-01
"Child's Play" 6x19 239 Unknown 2000-03-08
"Good Shepherd" 6x20 240 53753.2 2000-03-15
"Live Fast and Prosper" 6x21 242 53849.2 2000-04-19
"Muse" 6x22 244 53918.0 2000-04-26
"Fury" 6x23 241 Unknown 2000-05-03
"Life Line" 6x24 243 Unknown 2000-05-10
"The Haunting of Deck Twelve" 6x25 245 Unknown 2000-05-17
"Unimatrix Zero" 6x26 246 Unknown 2000-05-24

Season 7

Season 7, 24 episodes:

Title Episode Production number Stardate Original airdate
"Unimatrix Zero, Part II" 7x01 247 54014.4 2000-10-04
"Imperfection" 7x02 248 54129.4 2000-10-11
"Drive" 7x03 249 54058.6 2000-10-18
"Repression" 7x04 251 54090.4 2000-10-25
"Critical Care" 7x05 250 Unknown 2000-11-01
"Inside Man" 7x06 252 54208.3 2000-11-08
"Body and Soul" 7x07 255 54238.3 2000-11-15
"Nightingale" 7x08 256 54274.7 2000-11-22
"Flesh and Blood" 7x09/10 253 54315.3–54337.5 2000-11-29
"Shattered" 7x11 257 Unknown 2001-01-17
"Lineage" 7x12 258 54452.6 2001-01-24
"Repentance" 7x13 259 54474.6 2001-01-31
"Prophecy" 7x14 260 54518.2–54529.8 2001-02-07
"The Void" 7x15 261 54553.4–54562.7 2001-02-14
"Workforce" 7x16 262 54584.3–54608.6 2001-02-21
"Workforce, Part II" 7x17 263 54622.4 2001-02-28
"Human Error" 7x18 264 Unknown 2001-03-07
"Q2" 7x19 265 54704.5 2001-04-11
"Author, Author" 7x20 266 54732.3 2001-04-18
"Friendship One" 7x21 267 54775.4 2001-04-25
"Natural Law" 7x22 268 54827.7 2001-05-02
"Homestead" 7x23 269 54868.6 2001-05-09
"Renaissance Man" 7x24 270 54890.7 2001-05-16
"Endgame" 7x25/26 271 54973.4 2001-05-23

Related topics

Media

External links

Advertisement